G-V16 Electric Articulating Boom Lifts
Parameters | |
Model | G-V16 |
Specifications | |
Max. Working height | 17.7m |
Max. Platform height | 15.7m |
Max. up and over clearance | 7.3m |
Max. Working radius | 8.9m |
Ⓐ Platform width | 0.76m |
Ⓑ Platform length | 1.4m |
Ⓒ Height – stowed | 2.0m |
Ⓓ Length – stowed | 7.2m |
Ⓔ Width | 1.9m |
Ⓕ Wheelbase | 2.0m |
Ground clearance – center | 0.25m |
Productivity | |
Max. Lift capacity | 230kg |
Number of platform occupants | 2 |
Platform rotation | ±80° |
Turntable rotation | 355° |
Vertical jib rotation (up/down) | ±70° |
Drive speed – stowed | 5.1km/h |
Gradeability – stowed | 30% |
Max. Working angle (Tilt sensor activation) | 3° |
Turning radius (outside) | 3.45m |
Drive and steer | 2×2 |
Weight | 6630kg |
Power | |
Battery | 48V/320Ah |
Control voltage | 24V |
Pump motor | 4kw |
Drive motor | 3.3kw |
The product is lightweight and energy-saving, and has compact design with excellent battery life.
Σ-shaped boom with compact structure and flexible extension can realize vertical lifting and horizontal extension, and has strong obstacle-surpassing ability.
160° rotatable platform provides a larger working range, while the narrow turntable with compact layout improves work efficiency.
The platform control panel is PG and Bosch Rexroth brand, which is the same as the ground control. User-friendly design with safety factors considered ensures a reliable work performance.
International brand drag chain of the telescopic jib provides safety protection and guiding capabilities for the cables inside the booms and prolongs the service life of the cables.
Equipped with solid tires, skid-proof and explosion-proof with longer lifetime, providing a stable and labor-saving operation.